Utilities Industry Returns
Track and compare the best performing companies in the Utilities industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
NAVA LTD
Industry Rank
#5
1 Month Trend
12.75%
Positive Returns
58%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | N NAVA NAVA LTD | $522.95 | 20.93% | 19.00% | 93.91% | $128.5B | IN |
2 | R RPOWER RELIANCE POWER LTD. | $61.64 | 61.11% | 71.03% | 91.46% | $208.6B | IN |
3 | R RELINFRA RELIANCE INFRASTRUCTU LTD | $371.80 | 59.16% | 55.34% | 74.37% | $120.8B | IN |
4 | A ADANIPOWER ADANI POWER LTD | $555.25 | 6.74% | 9.70% | 70.54% | $2.1T | IN |
5 | J JPPOWER JAIPRAKASH POWER VEN. LTD | $16.24 | 22.66% | 14.77% | 69.86% | $104.1B | IN |
6 | J JSWENERGY JSW ENERGY LTD | $522.85 | 12.84% | 6.34% | 64.38% | $868.0B | IN |
7 | T TATAPOWER TATA POWER CO LTD | $399.55 | 7.94% | 13.69% | 58.55% | $1.3T | IN |
8 | R RAJGASES RAJASTHAN GASES LTD. | $42.43 | 0.28% | -14.70% | 57.32% | $3.2B | IN |
9 | W WAA WAA SOLAR LIMITED | $83.28 | 13.77% | 13.14% | 54.49% | - | IN |
10 | J JYOTISTRUC JYOTI STRUCTURES LTD | $19.36 | 13.62% | 11.91% | 53.16% | $24.4B | IN |
11 | R RTNPOWER RATTANINDIA POWER LTD | $11.19 | 11.34% | 9.06% | 49.50% | $58.5B | IN |
12 | P PTC PTC INDIA LTD | $173.69 | 0.19% | 16.53% | 47.10% | $54.8B | IN |
13 | I INDOWIND INDOWIND ENERGY LTD | $20.15 | 10.41% | 15.27% | 46.03% | $2.6B | IN |
14 | S SJVN SJVN LTD | $103.73 | 16.09% | 18.20% | 44.10% | $394.5B | IN |
15 | N NLCINDIA NLC INDIA LTD | $235.52 | 6.84% | 4.66% | 43.66% | $333.2B | IN |
16 | N NHPC NHPC LTD | $89.31 | 11.36% | 15.94% | 40.69% | $863.7B | IN |
17 | G GREENPOWER ORIENT GREEN POWER CO LTD | $13.28 | 14.78% | 1.37% | 38.82% | $15.3B | IN |
18 | A ATGL ADANI TOTAL GAS LTD | $679.95 | 11.51% | 11.98% | 38.40% | $724.3B | IN |
19 | K KARMAENG KARMA ENERGY LTD | $56.42 | 10.07% | -2.37% | 36.77% | $680.1M | IN |
20 | T TORNTPOWER TORRENT POWER LTD | $1.4K | -0.85% | 5.71% | 36.40% | $709.1B | IN |
21 | N NTPC NTPC LTD | $332.85 | -2.10% | 1.00% | 34.72% | $3.3T | IN |
22 | P POWERGRID POWER GRID CORP. LTD. | $295.80 | -4.04% | 12.34% | 32.01% | $2.8T | IN |
23 | S SWANENERGY SWAN ENERGY LTD | $453.70 | 14.12% | 1.87% | 30.15% | $135.4B | IN |
24 | G GIPCL GUJ IND POW CO. LTD | $197.92 | 12.76% | 15.32% | 29.79% | $31.5B | IN |
25 | A ADANIGREEN ADANI GREEN ENERGY LTD | $1.0K | 15.71% | 21.69% | 27.91% | $1.6T | IN |
26 | G GAIL GAIL (INDIA) LTD | $191.15 | 3.73% | 20.87% | 27.66% | $1.3T | IN |
27 | C CESC CESC LTD | $168.08 | 4.54% | 19.26% | 26.86% | $225.7B | IN |
28 | T TEXINFRA TEXMACO INFRA & HOLDG LTD | $105.59 | 14.36% | 6.32% | 24.28% | $13.1B | IN |
29 | E ENERGYDEV ENERGY DEVE. CO.LTD | $19.27 | 6.23% | 2.99% | 23.54% | $922.9M | IN |
30 | G GUJGASLTD GUJARAT GAS LTD | $480.00 | 7.11% | 23.39% | 11.48% | $318.1B | IN |
31 | G GSPL GUJARAT STATE PETRO LTD | $329.00 | 4.56% | 14.16% | 9.34% | $191.1B | IN |
32 | M MGL MAHANAGAR GAS LTD. | $1.3K | -2.87% | 3.55% | 8.72% | $133.2B | IN |
33 | P PETRONET PETRONET LNG LTD | $305.95 | 0.20% | 7.01% | 8.50% | $479.7B | IN |
34 | D DPSCLTD DPSC LTD | $13.02 | 8.68% | 3.66% | 6.52% | $12.9B | IN |
35 | I IGL INDRAPRASTHA GAS LTD | $210.60 | 5.71% | 11.73% | -1.27% | $288.1B | IN |
36 | U UEL UJAAS ENERGY LTD | $345.30 | -29.67% | -24.03% | -31.85% | $47.6B | IN |
37 | S SKILVEN SKYLINE VENTURES INDIA LIMITED | - | - | - | - | - | IN |
38 | A ADANIENSOL ADANI ENERGY SOLUTION LTD | $884.10 | 5.38% | 18.26% | - | $1.1T | IN |
39 | A AGNI AGNI GREEN POWER LTD | $23.60 | 1.94% | 11.06% | - | - | IN |
40 | A APEXECO APEX ECOTECH LTD | - | - | - | - | - | IN |
41 | E EKI EKI ENERGY SERVICES LIMITED | $132.10 | 29.13% | 6.49% | - | $2.9B | IN |
42 | G GITARENEW GITA RENEWABLE ENERGY LIMITED | $125.65 | 11.10% | 0.00% | - | - | IN |
43 | I INDRENEW IND RENEWABLE ENERGY LTD | $12.08 | 3.07% | -8.35% | - | $167.0M | IN |
44 | I INOXGREEN INOX GREEN ENERGY SER LTD | $175.52 | 32.67% | 35.80% | - | $66.8B | IN |
45 | I IWEL INOX WIND ENERGY LTD | $11.1K | 19.90% | 26.12% | - | $131.3B | IN |
46 | J JAYCH JAYSHREE CHEMICALS LTD. | $7.94 | -5.36% | -0.75% | - | $244.9M | IN |
47 | K KKVAPOW KKV AGRO POWERS LTD. | $549.00 | 12.04% | -14.88% | - | - | IN |
48 | K KPEL K.P. ENERGY LTD | $543.65 | 54.31% | 39.92% | - | $30.9B | IN |
49 | K KPIGREEN KPI GREEN ENERGY LTD | $519.65 | 44.65% | 28.20% | - | $91.3B | IN |
50 | M MADHAVIPL MADHAV INFRA PROJECTS LIMITED | $14.95 | 19.31% | 23.55% | - | $3.9B | IN |
Industry Analysis
The Utilities industry consists of 59 companies tracked by MultiMarketCap.com, with a combined market capitalization of $21.3T.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is 23.35%, which is a positive return for investors. 58% of companies in this industry have shown positive returns over this period.
The top performer in the Utilities industry is NAVA LTD (NAVA) with a 5y-year CAGR of 93.91%. On the other end, UJAAS ENERGY LTD (UEL) has shown the lowest returns with a CAGR of -31.85%.
In terms of recent performance, the industry has shown an average 1-month return of 12.75%, indicating a positive short-term trend.
Compared to other industries, the Utilities sector ranks #5 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.