Travel Services Industry Returns
Track and compare the best performing companies in the Travel Services industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
MakeMyTrip Limited
Industry Rank
#86
1 Month Trend
12.60%
Positive Returns
39%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | M MMYT MakeMyTrip Limited | $100.49 | 3.46% | 15.36% | 39.99% | $11.4B | US |
2 | R RCL Royal Caribbean Cruises Ltd. | $276.34 | 18.68% | 29.13% | 29.99% | $69.0B | US |
3 | B BKNG Booking Holdings Inc. | $5.6K | 8.70% | 20.14% | 25.27% | $174.7B | US |
4 | T TCOM Trip.com Group Limited | $60.61 | -2.19% | -4.58% | 15.60% | $43.6B | US |
5 | E EXPE Expedia Group, Inc. | $176.55 | 4.47% | -4.22% | 13.49% | $21.1B | US |
6 | T TNL Travel + Leisure Co. | $49.96 | 4.06% | -5.73% | 9.32% | $3.4B | US |
7 | C CUK Carnival Corporation & plc | $21.93 | 18.80% | 15.73% | 0.68% | $30.3B | US |
8 | C CCL Carnival Corporation & plc | $24.28 | 19.90% | 17.64% | -0.51% | $30.7B | US |
9 | L LIND Lindblad Expeditions Holdings, Inc. | $10.98 | 7.12% | 3.39% | -0.68% | $583.7M | US |
10 | Y YTRA Yatra Online, Inc. | $0.96 | 47.35% | 10.73% | -4.33% | $45.3M | US |
11 | T TOUR Tuniu Corporation | $0.96 | 0.64% | -13.23% | -5.01% | $110.0M | US |
12 | N NCLH Norwegian Cruise Line Holdings Ltd. | $19.56 | 9.40% | -2.49% | -6.15% | $8.5B | US |
13 | T TRIP Tripadvisor, Inc. | $14.12 | -5.49% | -0.35% | -11.12% | $1.8B | US |
14 | N NTRP NextTrip, Inc. | $3.07 | 41.47% | -24.20% | -44.19% | $13.6M | US |
15 | A ABNB Airbnb, Inc. | $140.64 | 11.27% | 4.65% | - | $84.6B | US |
16 | G GBTG Global Business Travel Group, Inc. | $6.56 | 9.15% | -18.71% | - | $2.9B | US |
17 | I ISPO Inspirato Incorporated | $3.98 | 18.10% | -4.33% | - | $42.3M | US |
18 | V VIK Viking Holdings Ltd | $48.79 | 11.98% | 11.88% | - | $21.0B | US |
Industry Analysis
The Travel Services industry consists of 18 companies tracked by MultiMarketCap.com, with a combined market capitalization of $503.6B.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is 3.46%, which is a positive return for investors. 39% of companies in this industry have shown positive returns over this period.
The top performer in the Travel Services industry is MakeMyTrip Limited (MMYT) with a 5y-year CAGR of 39.99%. On the other end, NextTrip, Inc. (NTRP) has shown the lowest returns with a CAGR of -44.19%.
In terms of recent performance, the industry has shown an average 1-month return of 12.60%, indicating a positive short-term trend.
Compared to other industries, the Travel Services sector ranks #86 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.