Transportation Industry Returns
Track and compare the best performing companies in the Transportation industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
JITF INFRALOGISTICS LTD
Industry Rank
#51
1 Month Trend
9.35%
Positive Returns
31%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | J JITFINFRA JITF INFRALOGISTICS LTD | $386.15 | 6.80% | -1.44% | 143.74% | $11.1B | IN |
2 | S SVLL SHREE VASU LOGISTICS LTD | $778.35 | 45.51% | 85.54% | 72.57% | $7.5B | IN |
3 | G GICL GLOBE INTL CARRIERS LTD | $115.00 | 27.92% | 9.21% | 69.80% | $2.7B | IN |
4 | A AVG AVG LOGISTICS LTD | $271.65 | 13.51% | 18.62% | 51.81% | $4.5B | IN |
5 | T TCI TRANSPORT CORPN OF INDIA | $1.1K | 6.11% | 11.24% | 45.63% | $88.0B | IN |
6 | L LYNMC LYNX MACHINERY & COMMERCIALS L | $176.45 | 5.00% | 10.25% | 45.06% | - | IN |
7 | P PRIMEFRESH PRIME FRESH LIMITED | $198.15 | 23.07% | 59.16% | 42.86% | $2.2B | IN |
8 | S SERIND SER INDUSTRIES LTD. | $101.10 | 50.99% | 455.49% | 40.93% | $91.5M | IN |
9 | G GESHIP THE GE SHPG.LTD | $985.20 | 14.72% | 9.32% | 37.87% | $131.8B | IN |
10 | I INDIGO INTERGLOBE AVIATION LTD | $5.5K | 6.50% | 17.67% | 37.47% | $2.1T | IN |
11 | G GMRAIRPORT GMR AIRPORTS LTD | $86.26 | 1.70% | 18.46% | 36.60% | $916.8B | IN |
12 | S SCI SHIPPING CORP OF INDIA LTD | $213.66 | 30.88% | 35.49% | 35.47% | $94.3B | IN |
13 | A ADANIPORTS ADANI PORT & SEZ LTD | $1.5K | 10.40% | 28.59% | 34.48% | $3.0T | IN |
14 | N NECCLTD NORTH EAST CARRY CORP LTD | $24.26 | 12.94% | 2.54% | 34.09% | $2.4B | IN |
15 | G GKWLIMITED GKW LTD | $2.0K | 6.93% | 32.80% | 32.64% | - | IN |
16 | N NAVKARCORP NAVKAR CORPORATION LTD. | $109.91 | 9.82% | 10.43% | 32.09% | $16.5B | IN |
17 | A ACCURACY ACCURACY SHIPPING LTD | $8.65 | 11.47% | -3.89% | 32.06% | $1.3B | IN |
18 | V VRLLOG VRL LOGISTICS LTD | $563.45 | 18.47% | 15.57% | 29.41% | $50.5B | IN |
19 | E ESSARSHPNG ESSAR SHIPPING LTD | $31.36 | 10.07% | 24.35% | 29.40% | $6.9B | IN |
20 | D DREDGECORP DREDGING CORP OF INDIA | $790.75 | 39.08% | 42.68% | 27.67% | $20.7B | IN |
21 | B BLUEDART BLUE DART EXPRESS LTD | $6.5K | -3.00% | 8.99% | 25.89% | $166.5B | IN |
22 | G GPPL GUJARAT PIPAVAV PORT LTD | $157.25 | 19.00% | 14.82% | 25.04% | $71.0B | IN |
23 | T TOTAL TOTAL TRANSPORT SYS LTD | $78.80 | 10.13% | 6.11% | 24.44% | $1.4B | IN |
24 | A ASPINWALL ASPINWALL & CO LTD | $282.70 | 8.92% | 8.05% | 22.62% | $2.3B | IN |
25 | C CONCOR CONTAINER CORP OF IND LTD | $809.50 | 23.14% | 23.28% | 16.33% | $439.3B | IN |
26 | J JALAN JALAN TRANSOLU. INDIA LTD | $9.30 | -11.00% | -31.87% | 15.89% | $79.2M | IN |
27 | S SEACOAST SEACOAST SHIPPING SERVICES LIM | $2.77 | 7.78% | -7.05% | 15.65% | $1.6B | IN |
28 | A ASHOKRE ASHOKA REFINERIES LTD. | $12.86 | 7.62% | -1.08% | 13.27% | $43.7M | IN |
29 | A ALLCARGO ALLCARGO LOGISTICS LTD | $34.05 | 19.64% | 3.06% | 11.89% | $31.2B | IN |
30 | P PATINTLOG PATEL INT. LOG. LTD | $15.45 | 7.14% | -0.06% | 9.66% | $1.1B | IN |
31 | A ACLGATI ALLCARGO GATI LTD | $69.44 | 19.05% | 9.98% | 7.94% | $9.8B | IN |
32 | K KCSL KARNIMATA COLD STORAGE LTD | $9.32 | 1.30% | -19.59% | 5.90% | $45.2M | IN |
33 | D DRSDILIP DRS DILIP ROADLINES LTD. | $98.00 | -7.55% | -21.54% | 5.50% | $1.5B | IN |
34 | T TCIEXP TCI EXPRESS LTD | $813.65 | 20.77% | 17.76% | 4.78% | $29.3B | IN |
35 | M MAHLOG MAHINDRA LOGISTIC LTD | $328.90 | 13.59% | 21.45% | 0.90% | $23.3B | IN |
36 | R RUCHINFRA RUCHI INFRASTRUCTURE LTD | $9.58 | 35.31% | 14.73% | -2.73% | $1.9B | IN |
37 | F FMNL FUTURE MKT NETWORKS LTD | $14.45 | 3.51% | -25.01% | -5.63% | $959.4M | IN |
38 | M MAHESHWARI MAHESHWARI LOGISTICS LTD. | $58.72 | 4.76% | 1.45% | -6.11% | $1.7B | IN |
39 | S SADBHIN SADBHAV INFRA PROJ LTD. | $5.20 | 25.00% | -9.25% | -20.82% | $1.7B | IN |
40 | M MEP MEP INFRA. DEVELOPERS LTD | $2.22 | 42.31% | 12.69% | -36.81% | $341.2M | IN |
41 | F FSC FUTURE SUPP CHAIN SOL LTD | $2.12 | 5.47% | 9.28% | -56.75% | $92.6M | IN |
42 | A ABCINDQ ABC INDIA LTD. | $84.89 | -3.71% | -15.62% | - | $469.7M | IN |
43 | A ABSMARINE ABS MARINE SERVICES LTD | $149.65 | 29.01% | 22.36% | - | - | IN |
44 | A AFCOM AFCOM HOLDINGS LIMITED | $985.25 | 47.98% | 43.29% | - | $20.0B | IN |
45 | A AILIMITED ABHISHEK INTEGRATIONS LTD | $80.00 | -6.92% | 31.36% | - | - | IN |
46 | A AMIABLE AMIABLE LOGISTICS (I) LTD | $76.00 | -8.32% | -7.32% | - | $133.8M | IN |
47 | A ARVINDPORT ARVIND PORT AND INFRA LTD | - | - | - | - | $649.4M | IN |
48 | A ASHALOG ASHAPURA LOGISTICS LTD | - | - | - | - | $1.0B | IN |
49 | A ATL ALLCARGO TERMINALS LTD | $29.88 | 26.29% | 6.45% | - | $7.0B | IN |
50 | A AWHCL ANTONY WASTE HDG CELL LTD | $621.90 | 22.10% | 15.53% | - | $17.1B | IN |
Industry Analysis
The Transportation industry consists of 113 companies tracked by MultiMarketCap.com, with a combined market capitalization of $11.0T.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is 8.75%, which is a positive return for investors. 31% of companies in this industry have shown positive returns over this period.
The top performer in the Transportation industry is JITF INFRALOGISTICS LTD (JITFINFRA) with a 5y-year CAGR of 143.74%. On the other end, FUTURE SUPP CHAIN SOL LTD (FSC) has shown the lowest returns with a CAGR of -56.75%.
In terms of recent performance, the industry has shown an average 1-month return of 9.35%, indicating a positive short-term trend.
Compared to other industries, the Transportation sector ranks #51 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.