Staffing & Employment Services Industry Returns
Track and compare the best performing companies in the Staffing & Employment Services industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
Barrett Business Services, Inc.
Industry Rank
#130
1 Month Trend
4.27%
Positive Returns
38%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | B BBSI Barrett Business Services, Inc. | $42.29 | 4.83% | 6.44% | 26.23% | $1.1B | US |
2 | K KFY Korn Ferry | $69.96 | 5.06% | 7.11% | 17.36% | $3.5B | US |
3 | H HSII Heidrick & Struggles International, Inc. | $44.12 | 4.18% | -5.13% | 14.98% | $891.2M | US |
4 | H HQI HireQuest, Inc. | $10.04 | -1.67% | -28.13% | 11.66% | $136.8M | US |
5 | T TNET TriNet Group, Inc. | $83.26 | 1.30% | 10.49% | 6.95% | $4.2B | US |
6 | K KFRC Kforce Inc. | $41.34 | 4.31% | -19.18% | 6.73% | $746.3M | US |
7 | N NSP Insperity, Inc. | $62.78 | -5.38% | -30.04% | 2.49% | $2.7B | US |
8 | H HSON Hudson Global, Inc. | $8.95 | -12.25% | -12.25% | 0.36% | $27.2M | US |
9 | R RHI Robert Half Inc. | $44.38 | -0.83% | -17.89% | -3.44% | $4.8B | US |
10 | K KELYA Kelly Services, Inc. | $11.91 | -4.38% | -10.58% | -6.75% | $440.2M | US |
11 | M MAN ManpowerGroup Inc. | $40.61 | -1.93% | -35.19% | -9.78% | $2.0B | US |
12 | J JOB GEE Group Inc. | $0.19 | 8.33% | -11.36% | -13.39% | $20.4M | US |
13 | B BGSF BGSF, Inc. | $4.36 | 26.01% | -1.36% | -17.41% | $49.4M | US |
14 | T TBI TrueBlue, Inc. | $6.49 | 51.99% | 13.86% | -17.69% | $160.3M | US |
15 | M MHH Mastech Digital, Inc. | $6.51 | -17.18% | -35.54% | -21.98% | $85.3M | US |
16 | I IPDN Professional Diversity Network, Inc. | $1.74 | -0.76% | -27.64% | -37.51% | $2.9M | US |
17 | N NIXX Nixxy, Inc. | $2.31 | 26.92% | 21.58% | -53.57% | $36.0M | US |
18 | K KELYB Kelly Services, Inc. | - | - | - | - | $441.8M | US |
19 | B BIYA Baiya International Group Inc. | $4.75 | 2.81% | - | - | $59.4M | US |
20 | G GLXG Galaxy Payroll Group Limited | $0.55 | -11.15% | -33.73% | - | $10.6M | US |
21 | Z ZIP ZipRecruiter, Inc. | $6.25 | 9.46% | 8.51% | - | $525.8M | US |
Industry Analysis
The Staffing & Employment Services industry consists of 21 companies tracked by MultiMarketCap.com, with a combined market capitalization of $22.0B.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is -4.51%, which indicates challenges within this sector. Only 38% of companies in this industry have shown positive returns over this period.
The top performer in the Staffing & Employment Services industry is Barrett Business Services, Inc. (BBSI) with a 5y-year CAGR of 26.23%. On the other end, Nixxy, Inc. (NIXX) has shown the lowest returns with a CAGR of -53.57%.
In terms of recent performance, the industry has shown an average 1-month return of 4.27%, indicating a positive short-term trend.
Compared to other industries, the Staffing & Employment Services sector ranks #130 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.