Information Technology Services Industry Returns
Track and compare the best performing companies in the Information Technology Services industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
Innodata Inc.
Industry Rank
#78
1 Month Trend
16.45%
Positive Returns
43%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | I INOD Innodata Inc. | $51.23 | 24.62% | 8.42% | 103.25% | $1.2B | US |
2 | D DTST Data Storage Corporation | $3.88 | 6.03% | 6.32% | 97.31% | $28.3M | US |
3 | T TSSI TSS, Inc. | $19.84 | 169.57% | 108.84% | 85.70% | $345.1M | US |
4 | E EXLS ExlService Holdings, Inc. | $47.99 | 5.40% | 0.86% | 29.30% | $7.5B | US |
5 | C CSPI CSP Inc. | $13.31 | -18.01% | -18.11% | 26.89% | $149.5M | US |
6 | I IT Gartner, Inc. | $422.55 | -3.40% | -12.35% | 25.16% | $34.6B | US |
7 | I III Information Services Group, Inc. | $4.82 | 20.50% | 47.85% | 21.74% | $229.0M | US |
8 | I IBM International Business Machines Corporation | $268.87 | 6.50% | 3.49% | 20.95% | $244.4B | US |
9 | I INFY Infosys Limited | $18.20 | 4.06% | -8.36% | 16.27% | $75.5B | US |
10 | B BR Broadridge Financial Solutions, Inc. | $245.35 | 3.96% | 2.24% | 15.93% | $28.5B | US |
11 | V VRRM Verra Mobility Corporation | $24.37 | 0.37% | 15.39% | 14.20% | $3.8B | US |
12 | M MFH Mercurity Fintech Holding Inc. | $4.22 | -31.72% | -18.53% | 13.58% | $337.5M | US |
13 | H HCKT The Hackett Group, Inc. | $25.00 | 1.38% | -13.97% | 13.08% | $713.5M | US |
14 | M MGIC Magic Software Enterprises Ltd. | $16.35 | 13.46% | 40.91% | 11.91% | $794.9M | US |
15 | C CACI CACI International Inc | $445.45 | -6.47% | 15.05% | 11.61% | $10.5B | US |
16 | W WIT Wipro Limited | $2.89 | 3.21% | -11.35% | 11.27% | $30.8B | US |
17 | A ACN Accenture plc | $317.65 | 2.84% | -6.71% | 10.13% | $200.6B | US |
18 | P PSN Parsons Corporation | $69.07 | 7.85% | 14.79% | 10.10% | $7.3B | US |
19 | F FI Fiserv, Inc. | $166.71 | -8.09% | -23.54% | 9.30% | $93.7B | US |
20 | G GIB CGI Inc. | $107.84 | 1.52% | 2.92% | 9.25% | $24.0B | US |
21 | L LDOS Leidos Holdings, Inc. | $148.14 | -4.25% | 6.71% | 8.30% | $20.5B | US |
22 | C CTSH Cognizant Technology Solutions Corporation | $80.28 | 1.74% | -3.18% | 8.11% | $40.4B | US |
23 | C CDW CDW Corporation | $178.24 | -0.69% | 6.22% | 8.05% | $24.9B | US |
24 | P PENG Penguin Solutions, Inc. | $19.55 | 9.52% | 7.01% | 6.24% | $987.8M | US |
25 | G GDYN Grid Dynamics Holdings, Inc. | $12.15 | -14.19% | -34.04% | 6.24% | $1.2B | US |
26 | C CTLP Cantaloupe, Inc. | $8.89 | 7.50% | -2.95% | 5.23% | $602.0M | US |
27 | S SAIC Science Applications International Corporation | $105.32 | -13.52% | -5.02% | 4.82% | $5.8B | US |
28 | G G Genpact Limited | $43.13 | 2.59% | -16.20% | 3.71% | $7.7B | US |
29 | J JKHY Jack Henry & Associates, Inc. | $181.84 | 1.35% | -4.94% | 1.78% | $13.5B | US |
30 | W WNS WNS (Holdings) Limited | $59.76 | 7.06% | -0.15% | 1.49% | $2.5B | US |
31 | V VYX NCR Voyix Corporation | $11.35 | 11.71% | 4.22% | -3.97% | $1.5B | US |
32 | D DXC DXC Technology Company | $15.76 | -0.63% | -15.36% | -4.23% | $2.7B | US |
33 | A ASGN ASGN Incorporated | $53.26 | -5.60% | -25.29% | -5.51% | $2.5B | US |
34 | C CNDT Conduent Incorporated | $2.66 | 20.91% | -19.15% | -5.61% | $358.5M | US |
35 | E EPAM EPAM Systems, Inc. | $178.23 | -0.82% | -10.35% | -5.62% | $10.5B | US |
36 | G GLOB Globant S.A. | $100.87 | -22.58% | -28.13% | -6.41% | $4.6B | US |
37 | F FIS Fidelity National Information Services, Inc. | $81.23 | 4.25% | 14.62% | -8.82% | $42.6B | US |
38 | W WYY WidePoint Corporation | $3.51 | -30.08% | -5.65% | -10.17% | $35.0M | US |
39 | C CLPS CLPS Incorporation | $0.96 | -3.43% | -24.24% | -10.32% | $26.6M | US |
40 | V VNET VNET Group, Inc. | $5.91 | -1.50% | -48.47% | -15.24% | $1.7B | US |
41 | G GDS GDS Holdings Limited | $25.28 | -4.42% | -30.47% | -16.13% | $5.3B | US |
42 | X XRX Xerox Holdings Corporation | $5.13 | -8.23% | -17.33% | -18.64% | $676.7M | US |
43 | U UIS Unisys Corporation | $4.58 | -8.22% | 9.83% | -19.11% | $371.7M | US |
44 | T TTGT TechTarget, Inc. | $7.17 | -13.30% | -50.59% | -24.35% | $578.1M | US |
45 | C CLVT Clarivate Plc | $4.32 | 0.00% | -0.92% | -28.10% | $2.9B | US |
46 | T TTEC TTEC Holdings, Inc. | $5.01 | 25.25% | 41.53% | -34.68% | $244.9M | US |
47 | B BTCM BIT Mining Limited | $1.97 | 13.22% | 0.00% | -44.66% | $33.8M | US |
48 | J JFU 9F Inc. | $1.42 | -9.81% | -4.36% | -59.46% | $15.3M | US |
49 | F FORTY Formula Systems (1985) Ltd. | - | - | - | - | $1.6B | US |
50 | A APLD Applied Digital Corporation | $13.86 | 152.00% | 90.91% | - | $1.5B | US |
Industry Analysis
The Information Technology Services industry consists of 69 companies tracked by MultiMarketCap.com, with a combined market capitalization of $991.4B.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is 4.20%, which is a positive return for investors. 43% of companies in this industry have shown positive returns over this period.
The top performer in the Information Technology Services industry is Innodata Inc. (INOD) with a 5y-year CAGR of 103.25%. On the other end, 9F Inc. (JFU) has shown the lowest returns with a CAGR of -59.46%.
In terms of recent performance, the industry has shown an average 1-month return of 16.45%, indicating a positive short-term trend.
Compared to other industries, the Information Technology Services sector ranks #78 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.