Finance Industry Returns
Track and compare the best performing companies in the Finance industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
SG FINSERVE LIMITED
Industry Rank
#26
1 Month Trend
8.72%
Positive Returns
34%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | S SGFIN SG FINSERVE LIMITED | $446.25 | 13.56% | 29.18% | 165.32% | $21.5B | IN |
2 | I INDOTHAI INDO THAI SEC LTD | $1.8K | -0.01% | -8.56% | 146.67% | $18.4B | IN |
3 | A AQFINTECH ALGOQUANT FINTECH LIMITED | $1.1K | 28.68% | 16.43% | 145.42% | $17.0B | IN |
4 | B BSE BSE LTD | $2.9K | 31.86% | 111.12% | 143.12% | $994.8B | IN |
5 | J JPOLYINVST JIND POL INV & FIN CO LTD | $836.20 | -7.09% | 32.00% | 139.67% | $9.5B | IN |
6 | J JINDALPHOT JINDAL PHOTO LTD | $850.50 | -5.52% | 38.79% | 124.04% | $9.1B | IN |
7 | P PULSRIN PULSAR INTERNATIONAL LTD. | $5.66 | -23.31% | -60.94% | 116.68% | - | IN |
8 | A AUTOINT AUTORIDERS INTERNATIONAL LTD. | $841.30 | 140.47% | 183.89% | 111.78% | - | IN |
9 | M MAHANIN MAHAN INDUSTRIES LTD. | $7.19 | 4.96% | 15.59% | 106.90% | $32.4M | IN |
10 | S STELLANT STELLANT SECURITIES (INDIA) LT | $192.05 | 47.05% | 60.78% | 101.84% | - | IN |
11 | Y YOGI YOGI LIMITED | $164.00 | 19.06% | 64.00% | 100.96% | $4.3B | IN |
12 | P POONAWALLA POONAWALLA FINCORP LTD | $421.10 | 13.44% | 45.99% | 94.57% | $308.9B | IN |
13 | R RDBIPL RDB INFRASTRUCTURE AND POWER L | $53.61 | 0.75% | -7.93% | 94.38% | $8.6B | IN |
14 | D DBREALTY VALOR ESTATE LTD | $218.88 | 30.15% | 63.56% | 91.34% | $101.9B | IN |
15 | S SALEM SALEM ERODE INVESTMENTS LTD. | $46.00 | 0.22% | 1.10% | 89.02% | $493.6M | IN |
16 | C CROWN CROWN LIFTERS LTD | $190.57 | 27.39% | 14.37% | 87.16% | $1.8B | IN |
17 | B BLUECHIP BLUE CHIP INDIA LTD | $5.56 | -8.10% | -23.31% | 86.03% | $322.4M | IN |
18 | W WEALTH WEALTH FRST PORT. MG. LTD | $1.1K | 14.11% | 7.97% | 79.43% | $9.2B | IN |
19 | A ARIHANTSUP ARIHANT SUPERSTRUCT LTD | $384.15 | 7.10% | -5.47% | 79.12% | $14.9B | IN |
20 | G GAMCO GAMCO LIMITED | $42.36 | 21.13% | 20.89% | 78.79% | $2.0B | IN |
21 | P PASUFIN PASUPATI FINCAP LTD. | $20.19 | 30.17% | 2.38% | 78.08% | - | IN |
22 | H HUBTOWN HUBTOWN LTD | $208.03 | 24.98% | 2.51% | 77.43% | $24.1B | IN |
23 | H HBSL HB STOCKHOLDINGS LTD | $86.15 | 6.77% | 9.22% | 73.69% | $571.6M | IN |
24 | S STANCAP STANDARD CAPITAL MARKETS LTD. | $0.70 | 75.00% | 2.94% | 72.51% | $657.4M | IN |
25 | S SAICAPI SAI CAPITAL LTD. | $279.00 | 32.54% | 2.10% | 71.72% | - | IN |
26 | M MANINFRA MAN INFRA LTD | $166.38 | 10.53% | 7.97% | 70.02% | $62.9B | IN |
27 | C CDSL CENTRAL DEPO SER (I) LTD | $1.8K | 43.20% | 54.05% | 69.82% | $305.6B | IN |
28 | K KAPILRAJ KAPIL RAJ FINANCE LTD. | $6.36 | 2.09% | -5.07% | 69.54% | $716.6M | IN |
29 | N NIDHGRN NIDHI GRANITES LTD. | $174.00 | 4.82% | 55.01% | 68.90% | $1.3B | IN |
30 | O OSWALAGRO OSWAL AGRO MILLS LTD | $94.20 | 19.42% | 51.35% | 68.48% | $12.1B | IN |
31 | I INDIANB INDIAN BANK | $634.05 | 14.46% | 19.60% | 67.59% | $800.6B | IN |
32 | H HUDCO HSG & URBAN DEV CORPN LTD | $246.33 | 16.51% | 35.93% | 65.93% | $455.7B | IN |
33 | C CTL CAPITAL TRADE LINKS LTD | $20.89 | 20.13% | -4.39% | 65.59% | $2.6B | IN |
34 | J JSWHL JSW HOLDINGS LTD | $23.5K | 3.93% | 24.53% | 63.87% | $263.6B | IN |
35 | H HRMNYCP HARMONY CAPITAL SERVICES LTD. | $61.20 | 41.67% | -3.42% | 63.78% | - | IN |
36 | Y YASTF YASH TRADING & FINANCE LTD. | $225.60 | 43.37% | 185.14% | 62.65% | - | IN |
37 | A ALMONDZ ALMONDZ GLOBAL SEC LTD | $20.39 | -1.83% | -14.29% | 62.09% | $3.7B | IN |
38 | V VBIND V B INDUSTRIES LIMITED | $10.00 | 13.77% | -7.41% | 61.84% | $116.8M | IN |
39 | C CHOLAFIN CHOLAMANDALAM IN & FIN CO | $1.6K | 4.03% | 9.32% | 61.57% | $1.4T | IN |
40 | A AJMERA AJMERA REALTY & INF I LTD | $916.35 | 20.13% | 10.39% | 59.79% | $31.7B | IN |
41 | N NSIL NALWA SONS INVESTMENT LTD | $7.0K | 11.05% | 28.11% | 59.74% | $36.2B | IN |
42 | R RFSL RICHFIELD FINANCIAL SERVICES L | $40.19 | 20.40% | 20.94% | 59.57% | - | IN |
43 | 3 3PLAND 3P LAND HOLDINGS LTD | $52.69 | 24.56% | 24.74% | 59.57% | $773.1M | IN |
44 | T TATAINVEST TATA INVESTMENT CORP LTD | $6.8K | 16.32% | 6.94% | 59.28% | $317.3B | IN |
45 | A ARVSMART ARVIND SMARTSPACES LTD | $697.55 | 10.94% | 0.36% | 59.14% | $32.0B | IN |
46 | O OASISEC OASIS SECURITIES LTD. | $25.23 | -11.69% | -9.44% | 59.07% | - | IN |
47 | A ARYACAPM ARYAMAN CAPITAL MARKETS LIMITE | $326.00 | 44.99% | 45.21% | 58.14% | $3.4B | IN |
48 | S SANGHVIMOV SANGHVI MOVERS LTD | $296.90 | 13.26% | 23.62% | 58.03% | $25.6B | IN |
49 | M MARATHON MARATHON NXTGEN REALT LTD | $560.65 | 17.64% | 44.50% | 57.94% | $25.5B | IN |
50 | D DCMFINSERV DCM FINANCIAL SERVICES LTD | $6.86 | 27.75% | 17.67% | 57.89% | $183.0M | IN |
Industry Analysis
The Finance industry consists of 764 companies tracked by MultiMarketCap.com, with a combined market capitalization of $111.6T.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is 12.92%, which is a positive return for investors. 34% of companies in this industry have shown positive returns over this period.
The top performer in the Finance industry is SG FINSERVE LIMITED (SGFIN) with a 5y-year CAGR of 165.32%. On the other end, PS IT INFRASTRUCTURE & SERVICE (PSITINFRA) has shown the lowest returns with a CAGR of -39.64%.
In terms of recent performance, the industry has shown an average 1-month return of 8.72%, indicating a positive short-term trend.
Compared to other industries, the Finance sector ranks #26 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.