Education & Training Services Industry Returns
Track and compare the best performing companies in the Education & Training Services industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
Lincoln Educational Services Corporation
Industry Rank
#134
1 Month Trend
7.23%
Positive Returns
20%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | L LINC Lincoln Educational Services Corporation | $23.05 | 14.56% | 45.89% | 40.80% | $668.2M | US |
2 | L LRN Stride, Inc. | $145.46 | -7.16% | 18.05% | 39.08% | $6.7B | US |
3 | U UTI Universal Technical Institute, Inc. | $35.36 | 7.90% | 34.96% | 35.99% | $1.9B | US |
4 | L LAUR Laureate Education, Inc. | $22.31 | -1.89% | 14.88% | 31.99% | $3.4B | US |
5 | A ATGE Adtalem Global Education Inc. | $128.23 | 10.66% | 41.19% | 29.06% | $4.8B | US |
6 | G GHC Graham Holdings Company | $960.65 | -1.43% | 3.02% | 19.97% | $4.2B | US |
7 | P PRDO Perdoceo Education Corporation | $33.00 | 9.53% | 30.43% | 14.65% | $2.1B | US |
8 | L LOPE Grand Canyon Education, Inc. | $194.20 | 0.71% | 13.88% | 14.02% | $5.5B | US |
9 | A AACG ATA Creativity Global | $0.85 | -13.38% | -19.92% | -0.94% | $28.8M | US |
10 | F FC Franklin Covey Co. | $22.71 | 6.47% | -28.63% | -2.37% | $307.9M | US |
11 | A APEI American Public Education, Inc. | $28.25 | 9.24% | 20.21% | -3.20% | $521.0M | US |
12 | A AFYA Afya Limited | $17.52 | -9.69% | 3.61% | -3.32% | $1.7B | US |
13 | W WAFU Wah Fu Education Group Limited | $1.43 | -3.38% | -29.56% | -6.49% | $6.9M | US |
14 | S STRA Strategic Education, Inc. | $89.41 | 2.07% | 8.82% | -10.88% | $2.2B | US |
15 | F FEDU Four Seasons Education (Cayman) Inc. | $9.77 | 26.82% | 3.12% | -15.56% | $19.5M | US |
16 | E EDU New Oriental Education & Technology Group Inc. | $46.87 | 0.60% | -4.77% | -18.61% | $7.9B | US |
17 | D DAO Youdao, Inc. | $8.99 | 1.24% | 3.57% | -19.19% | $1.1B | US |
18 | S STG Sunlands Technology Group | $5.93 | 10.93% | -4.27% | -20.35% | $66.4M | US |
19 | C COE 51Talk Online Education Group | $24.56 | 24.67% | 27.92% | -20.42% | $112.0M | US |
20 | A AMBO Ambow Education Holding Ltd. | $2.62 | -20.36% | 14.41% | -29.89% | $8.4M | US |
21 | T TAL TAL Education Group | $10.62 | 12.03% | -21.22% | -30.59% | $6.6B | US |
22 | G GOTU Gaotu Techedu Inc. | $3.99 | 20.91% | 10.53% | -36.98% | $945.6M | US |
23 | V VSA TCTM Kids IT Education Inc. | $1.03 | 47.14% | 204.73% | -39.56% | $34.7M | US |
24 | S SKIL Skillsoft Corp. | $17.90 | -10.50% | -15.09% | -39.63% | $189.8M | US |
25 | B BEDU Bright Scholar Education Holdings Limited | $1.81 | 15.29% | 28.37% | -40.33% | $49.0M | US |
26 | M MYND Mynd.ai, Inc. | $0.91 | 3.27% | -21.07% | -45.73% | $38.3M | US |
27 | C CHGG Chegg, Inc. | $1.63 | 126.39% | 87.36% | -51.03% | $88.0M | US |
28 | C COUR Coursera, Inc. | $8.93 | 0.22% | 25.07% | - | $1.4B | US |
29 | E EDTK Skillful Craftsman Education Technology Limited | $0.96 | 8.98% | -6.53% | - | $14.8M | US |
30 | E EEIQ EpicQuest Education Group International Limited | $0.54 | -10.00% | -33.00% | - | $8.1M | US |
31 | G GNS Genius Group Limited | $0.42 | 15.07% | 23.53% | - | $26.9M | US |
32 | G GSUN Golden Sun Health Technology Group Limited | $3.12 | -11.11% | -12.36% | - | $6.5M | US |
33 | G GV Visionary Holdings Inc. | $2.09 | 18.08% | -65.45% | - | $7.3M | US |
34 | I IH iHuman Inc. | $2.35 | 0.43% | 12.98% | - | $123.1M | US |
35 | K KLC KinderCare Learning Companies, Inc. | $11.29 | -15.49% | -37.00% | - | $1.5B | US |
36 | L LGCY Legacy Education Inc. | $9.49 | 39.97% | 34.61% | - | $109.8M | US |
37 | L LXEH Lixiang Education Holding Co., Ltd. | $1.86 | -36.95% | -79.33% | - | $45.8M | US |
38 | Q QSG QuantaSing Group Limited | $6.68 | -1.91% | 170.45% | - | $387.9M | US |
39 | U UDMY Udemy, Inc. | $7.60 | 12.34% | -17.12% | - | $1.1B | US |
40 | V VSTA Vasta Platform Limited | $4.19 | -2.67% | 30.53% | - | $325.7M | US |
41 | Y YQ 17 Education & Technology Group Inc. | $2.05 | -3.30% | 4.59% | - | $18.5M | US |
Industry Analysis
The Education & Training Services industry consists of 41 companies tracked by MultiMarketCap.com, with a combined market capitalization of $56.1B.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is -5.11%, which indicates challenges within this sector. Only 20% of companies in this industry have shown positive returns over this period.
The top performer in the Education & Training Services industry is Lincoln Educational Services Corporation (LINC) with a 5y-year CAGR of 40.80%. On the other end, Chegg, Inc. (CHGG) has shown the lowest returns with a CAGR of -51.03%.
In terms of recent performance, the industry has shown an average 1-month return of 7.23%, indicating a positive short-term trend.
Compared to other industries, the Education & Training Services sector ranks #134 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.