Communications Industry Returns
Track and compare the best performing companies in the Communications industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
TATA TELESERV(MAHARASTRA)
Industry Rank
#22
1 Month Trend
11.89%
Positive Returns
52%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | T TTML TATA TELESERV(MAHARASTRA) | $71.12 | 29.52% | 17.11% | 83.76% | $150.0B | IN |
2 | M MTNL MAHANAGAR TELEPHONE NIGAM | $49.83 | 24.82% | 17.14% | 39.77% | $28.1B | IN |
3 | C CISTRO CISTRO TELELINK LTD. | $0.86 | 4.88% | 8.86% | 33.89% | $44.2M | IN |
4 | T TATACOMM TATA COMMUNICATIONS LTD | $1.7K | 13.64% | 23.79% | 30.92% | $477.2B | IN |
5 | I ITI ITI LIMITED | $325.30 | 32.37% | 21.75% | 29.92% | $268.0B | IN |
6 | B BHARTIARTL BHARTI AIRTEL LTD | $1.9K | -0.25% | 14.69% | 27.11% | $10.4T | IN |
7 | G GTPL GTPL HATHWAY LTD | $111.12 | 8.03% | -2.58% | 17.27% | $12.3B | IN |
8 | R RCOM RELIANCE COMMUNICATIONS L | $1.95 | 39.29% | 17.47% | 15.48% | $4.3B | IN |
9 | O ONMOBILE ONMOBILE GLOBAL LTD. | $53.96 | 16.39% | 2.53% | 14.64% | $6.0B | IN |
10 | U UNIINFO UNIINFO TELECOM SERVI LTD | $19.40 | 28.39% | -2.61% | 8.85% | $204.2M | IN |
11 | D DISHTV DISH TV INDIA LTD. | $5.65 | 16.26% | -14.52% | 0.36% | $9.9B | IN |
12 | I IDEA VODAFONE IDEA LTD | $6.92 | 3.44% | -8.34% | -10.43% | $733.5B | IN |
13 | B BHARTIHEXA BHARTI HEXACOM LTD | $1.8K | 5.16% | 35.45% | - | $835.4B | IN |
14 | C CITYONLINE CITY ONLINE SERVICES LIMITED | $7.86 | -21.16% | 42.39% | - | $45.1M | IN |
15 | H HATHWAYB HATHWAY BHAWANI CABLETEL & DAT | $16.31 | 2.07% | -0.31% | - | $134.8M | IN |
16 | K KDL KORE DIGITAL LTD | $346.20 | 7.30% | -5.89% | - | - | IN |
17 | N NETTLINX NETTLINX LTD. | $24.47 | -25.26% | -50.78% | - | $774.6M | IN |
18 | Q QUADRANT QUADRANT TELEVENTURES LIMITED | $0.37 | 8.82% | 5.71% | - | $208.2M | IN |
19 | R RAILTEL RAILTEL CORP OF IND LTD | $444.15 | 47.78% | 49.19% | - | $120.8B | IN |
20 | R ROUTE ROUTE MOBILE LTD | $1.0K | 8.29% | 0.17% | - | $60.9B | IN |
21 | S STML STEELMAN TELECOM LIMITED | - | - | - | - | - | IN |
Industry Analysis
The Communications industry consists of 21 companies tracked by MultiMarketCap.com, with a combined market capitalization of $13.1T.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is 13.88%, which is a positive return for investors. 52% of companies in this industry have shown positive returns over this period.
The top performer in the Communications industry is TATA TELESERV(MAHARASTRA) (TTML) with a 5y-year CAGR of 83.76%. On the other end, VODAFONE IDEA LTD (IDEA) has shown the lowest returns with a CAGR of -10.43%.
In terms of recent performance, the industry has shown an average 1-month return of 11.89%, indicating a positive short-term trend.
Compared to other industries, the Communications sector ranks #22 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.