Airlines Industry Returns
Track and compare the best performing companies in the Airlines industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
SkyWest, Inc.
Industry Rank
#116
1 Month Trend
4.14%
Positive Returns
32%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | S SKYW SkyWest, Inc. | $103.26 | 3.23% | 17.25% | 16.95% | $4.1B | US |
2 | C CPA Copa Holdings, S.A. | $108.00 | 7.27% | 15.02% | 13.90% | $4.3B | US |
3 | R RYAAY Ryanair Holdings plc | $57.18 | 12.60% | 18.29% | 12.29% | $26.5B | US |
4 | U UAL United Airlines Holdings, Inc. | $84.23 | 6.07% | 1.63% | 11.59% | $25.7B | US |
5 | D DAL Delta Air Lines, Inc. | $50.95 | 5.27% | -4.09% | 7.08% | $33.4B | US |
6 | A ALK Alaska Air Group, Inc. | $52.50 | -0.51% | -13.42% | 0.88% | $6.5B | US |
7 | L LUV Southwest Airlines Co. | $33.48 | 7.76% | 15.34% | -2.69% | $18.6B | US |
8 | V VLRS Controladora Vuela Compañía de Aviación, S.A.B. de C.V. | $4.86 | 20.60% | -20.07% | -6.14% | $504.8M | US |
9 | A AAL American Airlines Group Inc. | $11.78 | 6.80% | -9.59% | -10.33% | $7.8B | US |
10 | A ALGT Allegiant Travel Company | $58.25 | 6.68% | -4.13% | -14.75% | $974.5M | US |
11 | J JBLU JetBlue Airways Corporation | $5.01 | 4.59% | -18.00% | -20.32% | $1.7B | US |
12 | M MESA Mesa Air Group, Inc. | $1.00 | 5.26% | -2.91% | -26.91% | $43.0M | US |
13 | A AZUL Azul S.A. | - | - | - | - | $180.6M | US |
14 | F FLYX flyExclusive, Inc. | $2.93 | -2.50% | -12.14% | - | $218.8M | US |
15 | F FLYY Spirit Aviation Holdings, Inc. | $5.33 | -21.27% | - | - | $90.1M | US |
16 | L LTM LATAM Airlines Group S.A. | $38.59 | 15.06% | 19.22% | - | $10.8B | US |
17 | S SNCY Sun Country Airlines Holdings, Inc. | $11.74 | -1.34% | -20.08% | - | $642.1M | US |
18 | S SRFM Surf Air Mobility Inc. | $2.39 | -4.40% | -42.55% | - | $49.2M | US |
19 | U ULCC Frontier Group Holdings, Inc. | $4.01 | 7.51% | -39.61% | - | $907.6M | US |
Industry Analysis
The Airlines industry consists of 19 companies tracked by MultiMarketCap.com, with a combined market capitalization of $143.1B.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is -0.97%, which indicates challenges within this sector. Only 32% of companies in this industry have shown positive returns over this period.
The top performer in the Airlines industry is SkyWest, Inc. (SKYW) with a 5y-year CAGR of 16.95%. On the other end, Mesa Air Group, Inc. (MESA) has shown the lowest returns with a CAGR of -26.91%.
In terms of recent performance, the industry has shown an average 1-month return of 4.14%, indicating a positive short-term trend.
Compared to other industries, the Airlines sector ranks #116 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.