Staffing & Employment Services Industry Returns
Track and compare the best performing companies in the Staffing & Employment Services industry. Find top stocks ranked by their compound annual growth rate (CAGR).
Top Performer (5Y)
Barrett Business Services, Inc.
Industry Rank
#133
1 Month Trend
-9.95%
Positive Returns
33%
# | Name | Price | 1m | 3m | 5Y CAGR | Market Cap | Country |
---|---|---|---|---|---|---|---|
1 | B BBSI Barrett Business Services, Inc. | $41.29 | -2.48% | 3.97% | 28.46% | $1.1B | US |
2 | K KFY Korn Ferry | $66.59 | -2.70% | -0.59% | 18.45% | $3.5B | US |
3 | H HSII Heidrick & Struggles International, Inc. | $43.40 | 0.81% | 2.12% | 17.14% | $891.2M | US |
4 | H HQI HireQuest, Inc. | $9.90 | 1.64% | -26.56% | 11.47% | $136.8M | US |
5 | K KFRC Kforce Inc. | $39.33 | -6.56% | -21.92% | 7.30% | $746.3M | US |
6 | T TNET TriNet Group, Inc. | $75.89 | -11.75% | -2.09% | 6.64% | $4.2B | US |
7 | N NSP Insperity, Inc. | $60.53 | -15.64% | -31.43% | 2.30% | $2.7B | US |
8 | H HSON Hudson Global, Inc. | $8.42 | -15.80% | -22.47% | -0.95% | $27.2M | US |
9 | R RHI Robert Half Inc. | $42.65 | -9.98% | -19.26% | -1.59% | $4.8B | US |
10 | K KELYB Kelly Services, Inc. | $11.44 | -9.74% | -14.12% | -4.50% | $441.8M | US |
11 | K KELYA Kelly Services, Inc. | $11.51 | -7.59% | -11.61% | -4.56% | $440.2M | US |
12 | M MAN ManpowerGroup Inc. | $40.32 | -8.30% | -32.83% | -7.91% | $2.0B | US |
13 | T TBI TrueBlue, Inc. | $6.62 | 18.21% | 15.33% | -15.41% | $160.3M | US |
14 | B BGSF BGSF, Inc. | $4.00 | -4.53% | 13.64% | -17.49% | $49.4M | US |
15 | J JOB GEE Group Inc. | $0.18 | 0.00% | -14.29% | -19.14% | $20.4M | US |
16 | M MHH Mastech Digital, Inc. | $6.61 | -18.40% | -31.07% | -25.46% | $85.3M | US |
17 | I IPDN Professional Diversity Network, Inc. | $1.53 | 0.00% | -45.16% | -39.09% | $2.9M | US |
18 | N NIXX Nixxy, Inc. | $1.80 | -10.45% | -7.22% | -55.85% | $36.0M | US |
19 | B BIYA Baiya International Group Inc. | $0.85 | -81.19% | - | - | $59.4M | US |
20 | G GLXG Galaxy Payroll Group Limited | $0.50 | -19.52% | -45.64% | - | $10.6M | US |
21 | Z ZIP ZipRecruiter, Inc. | $5.23 | -4.91% | -12.25% | - | $525.8M | US |
Industry Analysis
The Staffing & Employment Services industry consists of 21 companies tracked by MultiMarketCap.com, with a combined market capitalization of $22.0B.
The average 5y-year Compound Annual Growth Rate (CAGR) for the industry is -4.77%, which indicates challenges within this sector. Only 33% of companies in this industry have shown positive returns over this period.
The top performer in the Staffing & Employment Services industry is Barrett Business Services, Inc. (BBSI) with a 5y-year CAGR of 28.46%. On the other end, Nixxy, Inc. (NIXX) has shown the lowest returns with a CAGR of -55.85%.
In terms of recent performance, the industry has shown an average 1-month return of -9.95%, indicating a negative short-term trend.
Compared to other industries, the Staffing & Employment Services sector ranks #133 out of 157 industries tracked by MultiMarketCap.com in terms of 5y-year returns.