1 Month Trend
12.98%
Bullish
Return Period:
Return Period:
Large CapTop 50 Companies
Mid CapTop 25 Companies
Small CapTop 25 Companies
Micro CapTop 25 Companies
Nano CapTop 25 Companies
Large CapTop 50 Companies
# | Name | Price | 1m | 3m | 6m | 5y | Max | Market Cap | 1y Trend |
---|---|---|---|---|---|---|---|---|---|
1 | M MSFTSoftware - Infrastructure Microsoft Corporation | $451.64 -3.2 (-0.71%) | 25.23% | 11.48% | 12.00% | 22.24% | 27.62% | $3.4T | |
2 | N NVDASemiconductors NVIDIA Corporation | $130.99 -1.8 (-1.39%) | 33.58% | -2.61% | -7.54% | 73.20% | 36.94% | $3.3T | |
3 | A AAPLConsumer Electronics Apple Inc. | $196.70 -4.7 (-2.31%) | 6.26% | -14.52% | -8.20% | 22.79% | 19.60% | $3.1T | |
4 | A AMZNInternet Retail Amazon.com, Inc. | $201.47 -1.6 (-0.80%) | 19.44% | -9.03% | 3.92% | 11.01% | 31.39% | $2.2T | |
5 | G GOOGInternet Content & Information Alphabet Inc. | $170.65 -1.3 (-0.77%) | 9.46% | -10.08% | -0.35% | 19.31% | 22.52% | $2.0T | |
6 | G GOOGLInternet Content & Information Alphabet Inc. | $169.39 -1.5 (-0.87%) | 10.17% | -9.90% | -0.19% | 19.05% | 22.45% | $2.0T | |
7 | M METAInternet Content & Information Meta Platforms, Inc. | $629.58 -7.0 (-1.10%) | 27.71% | -8.84% | 14.12% | 22.83% | 24.28% | $1.6T | |
8 | B BRK.BInsurance - Diversified Berkshire Hathaway Inc. | $503.46 -0.1 (-0.02%) | -5.30% | 5.16% | 5.45% | 23.51% | 11.17% | $1.1T | |
9 | B BRK.AInsurance - Diversified Berkshire Hathaway Inc. | $754505.00 -1745.0 (-0.23%) | -5.35% | 4.97% | 5.32% | 23.43% | 19.00% | $1.1T | |
10 | T TSLAAuto Manufacturers Tesla, Inc. | $336.46 -4.6 (-1.34%) | 41.73% | -5.12% | 0.72% | 44.07% | 43.39% | $1.1T | |
11 | A AVGOSemiconductors Broadcom Inc. | $229.02 -1.5 (-0.66%) | 34.88% | 1.45% | 42.28% | 61.35% | 43.58% | $1.1T | |
12 | T TSMSemiconductors Taiwan Semiconductor Manufacturing Company Limited | $190.97 -5.2 (-2.66%) | 27.52% | -2.95% | 2.63% | 35.69% | 20.13% | $844.1B | |
13 | W WMTDiscount Stores Walmart Inc. | $95.99 +0.1 (+0.06%) | 5.77% | -4.68% | 12.66% | 22.19% | 20.63% | $784.7B | |
14 | J JPMBanks - Diversified JPMorgan Chase & Co. | $259.82 -0.9 (-0.33%) | 14.19% | -3.93% | 10.75% | 31.43% | 22.64% | $737.9B | |
15 | V VCredit Services Visa Inc. | $353.77 -4.2 (-1.17%) | 11.99% | 3.91% | 19.51% | 15.71% | 22.67% | $690.4B | |
16 | L LLYDrug Manufacturers - General Eli Lilly and Company | $712.66 -2.5 (-0.36%) | -9.74% | -12.56% | 1.45% | 41.09% | 21.20% | $674.2B | |
17 | M MACredit Services Mastercard Incorporated | $565.88 -4.3 (-0.75%) | 13.35% | 3.47% | 14.53% | 16.10% | 30.37% | $533.6B | |
18 | N NFLXEntertainment Netflix, Inc. | $1188.98 +1.0 (+0.09%) | 22.47% | 14.22% | 32.78% | 22.27% | 35.00% | $505.9B | |
19 | X XOMOil & Gas Integrated Exxon Mobil Corporation | $102.45 -0.5 (-0.51%) | 1.41% | -1.70% | -9.44% | 31.05% | 42.50% | $457.9B | |
20 | C COSTDiscount Stores Costco Wholesale Corporation | $1012.43 -5.7 (-0.56%) | 4.28% | -2.40% | 8.76% | 32.28% | 14.99% | $457.6B | |
21 | O ORCLSoftware - Infrastructure Oracle Corporation | $155.63 -1.7 (-1.06%) | 24.12% | -11.41% | -16.01% | 28.89% | 23.55% | $453.7B | |
22 | P PGHousehold & Personal Products The Procter & Gamble Company | $164.76 -0.3 (-0.16%) | -2.21% | 0.22% | -2.22% | 13.75% | 19.14% | $386.0B | |
23 | H HDHome Improvement Retail The Home Depot, Inc. | $363.55 -2.6 (-0.71%) | 6.85% | -2.81% | -5.38% | 15.08% | 27.94% | $378.0B | |
24 | J JNJDrug Manufacturers - General Johnson & Johnson | $152.70 +0.1 (+0.06%) | -3.16% | -3.42% | 1.25% | 6.81% | 17.81% | $365.9B | |
25 | S SAPSoftware - Application SAP SE | $295.70 -4.1 (-1.38%) | 16.06% | 3.56% | 26.57% | 24.45% | 13.84% | $348.7B | |
26 | B BACBanks - Diversified Bank of America Corporation | $43.15 -0.2 (-0.38%) | 19.67% | -1.47% | -1.33% | 20.36% | 10.81% | $337.5B | |
27 | A ABBVDrug Manufacturers - General AbbVie Inc. | $183.04 +0.5 (+0.28%) | 7.35% | -4.15% | 12.27% | 25.19% | 25.58% | $327.0B | |
28 | K KOBeverages - Non-Alcoholic The Coca-Cola Company | $71.71 +0.6 (+0.79%) | -1.47% | 4.17% | 16.23% | 16.99% | 20.81% | $309.2B | |
29 | P PLTRSoftware - Infrastructure Palantir Technologies Inc. | $122.78 +0.5 (+0.40%) | 34.71% | 12.73% | 105.88% | - | 74.75% | $297.7B | |
30 | A ASMLSemiconductor Equipment & Materials ASML Holding N.V. | $727.83 -12.9 (-1.74%) | 17.69% | 1.15% | 12.56% | 20.66% | 24.18% | $293.0B | |
31 | U UNHHealthcare Plans UnitedHealth Group Incorporated | $295.83 -0.8 (-0.28%) | -30.44% | -37.65% | -46.27% | 5.04% | 22.36% | $284.7B | |
32 | N NVODrug Manufacturers - General Novo Nordisk A/S | $67.22 -0.9 (-1.39%) | 15.39% | -17.05% | -32.59% | 19.57% | 18.35% | $282.8B | |
33 | T TMUSTelecom Services T-Mobile US, Inc. | $241.27 +0.4 (+0.19%) | -6.79% | -6.64% | 4.67% | 22.04% | 11.39% | $278.6B | |
34 | B BABAInternet Retail Alibaba Group Holding Limited | $120.74 -0.7 (-0.61%) | 12.94% | -2.25% | 43.68% | -9.07% | 3.24% | $277.8B | |
35 | C CRMSoftware - Application Salesforce, Inc. | $280.01 -3.4 (-1.20%) | 16.33% | -11.09% | -13.86% | 10.74% | 22.34% | $277.4B | |
36 | P PMTobacco Philip Morris International Inc. | $177.59 +2.4 (+1.35%) | 6.10% | 17.65% | 37.33% | 33.92% | 21.11% | $269.0B | |
37 | C CSCOCommunication Equipment Cisco Systems, Inc. | $62.88 -0.5 (-0.77%) | 14.63% | -0.05% | 14.13% | 14.49% | 24.23% | $254.9B | |
38 | G GEAerospace & Defense General Electric Company | $231.83 +1.6 (+0.68%) | 29.43% | 12.19% | 32.59% | 50.18% | 18.67% | $250.5B | |
39 | W WFCBanks - Diversified Wells Fargo & Company | $72.49 -0.9 (-1.23%) | 18.84% | -4.29% | 3.79% | 31.45% | 24.16% | $247.4B | |
40 | I IBMInformation Technology Services International Business Machines Corporation | $258.62 +0.2 (+0.10%) | 13.91% | 2.91% | 23.96% | 30.43% | 15.38% | $244.4B | |
41 | C CVXOil & Gas Integrated Chevron Corporation | $135.64 +0.4 (+0.26%) | 2.93% | -9.75% | -10.24% | 19.07% | 26.92% | $241.7B | |
42 | T TMAuto Manufacturers Toyota Motor Corporation | $181.60 -1.2 (-0.67%) | 5.07% | 2.90% | 6.89% | 15.08% | 12.63% | $237.9B | |
43 | A ABTMedical Devices Abbott Laboratories | $131.13 -0.4 (-0.28%) | 3.49% | 3.55% | 17.91% | 12.45% | 20.25% | $235.2B | |
44 | M MCDRestaurants McDonald's Corporation | $314.46 +0.1 (+0.05%) | 3.19% | 7.63% | 14.02% | 17.09% | 17.05% | $229.3B | |
45 | L LINSpecialty Chemicals Linde plc | $458.13 -0.9 (-0.19%) | 1.82% | 0.29% | 2.45% | 22.41% | 17.60% | $216.9B | |
46 | A AZNDrug Manufacturers - General AstraZeneca PLC | $70.48 +0.5 (+0.76%) | 3.11% | -2.88% | 11.56% | 9.82% | 19.19% | $215.0B | |
47 | N NVSDrug Manufacturers - General Novartis AG | $112.82 +0.3 (+0.28%) | -0.14% | 11.36% | 14.64% | 14.43% | 12.63% | $213.4B | |
48 | N NOWSoftware - Application ServiceNow, Inc. | $1008.66 -7.1 (-0.70%) | 32.84% | 3.91% | -2.03% | 21.75% | 33.55% | $212.8B | |
49 | M MSCapital Markets Morgan Stanley | $125.70 -0.6 (-0.44%) | 21.77% | -5.50% | -0.19% | 35.30% | 15.97% | $210.8B | |
50 | A AXPCredit Services American Express Company | $285.45 -1.7 (-0.60%) | 19.10% | -2.77% | 3.33% | 30.66% | 15.12% | $210.5B |
Mid CapTop 25 Companies
# | Name | Price | 1m | 3m | 6m | 5y | Max | Market Cap | 1y Trend |
---|---|---|---|---|---|---|---|---|---|
1 | W WYNNResorts & Casinos Wynn Resorts, Limited | $90.56 -0.4 (-0.39%) | 29.79% | 5.77% | 6.37% | 4.04% | 16.48% | $10.0B | |
2 | C CUBEREIT - Industrial CubeSmart | $41.03 -0.2 (-0.58%) | 10.13% | 8.17% | -5.79% | 21.67% | 15.42% | $10.0B | |
3 | S SAROAerospace & Defense StandardAero, Inc. | $28.16 +0.2 (+0.57%) | 6.34% | 7.32% | -4.12% | - | -21.07% | $10.0B | |
4 | X XPCapital Markets XP Inc. | $18.54 -0.1 (-0.80%) | 33.45% | 25.62% | 32.49% | -4.15% | -7.13% | $10.0B | |
5 | D DOCSHealth Information Services Doximity, Inc. | $50.96 -0.3 (-0.59%) | 1.05% | -29.88% | 12.02% | - | 0.37% | $9.9B | |
6 | S SQMSpecialty Chemicals Sociedad Química y Minera de Chile S.A. | $33.15 -0.1 (-0.45%) | -1.00% | -10.95% | -12.77% | 18.13% | 17.33% | $9.9B | |
7 | E EVRCapital Markets Evercore Inc. | $226.01 +0.5 (+0.22%) | 32.54% | -10.07% | -21.45% | 42.07% | 18.62% | $9.9B | |
8 | W WBAPharmaceutical Retailers Walgreens Boots Alliance, Inc. | $11.20 -0.0 (-0.31%) | 3.31% | 4.26% | 35.54% | -13.43% | 14.02% | $9.7B | |
9 | D DSGXSoftware - Application The Descartes Systems Group Inc. | $114.85 +0.7 (+0.57%) | 9.68% | -2.17% | -1.83% | 20.29% | 9.95% | $9.7B | |
10 | H HLNEAsset Management Hamilton Lane Incorporated | $165.28 +1.4 (+0.87%) | 25.26% | 8.61% | -11.82% | 25.66% | 36.91% | $9.7B | |
11 | K KVYOSoftware - Infrastructure Klaviyo, Inc. | $33.45 -0.3 (-0.75%) | 34.50% | -26.60% | -5.79% | - | 1.39% | $9.7B | |
12 | O OVVOil & Gas Exploration & Production Ovintiv Inc. | $35.64 -0.0 (-0.08%) | 9.61% | -17.12% | -18.02% | 42.35% | 8.94% | $9.6B | |
13 | A ASNDBiotechnology Ascendis Pharma A/S | $160.65 +0.6 (+0.38%) | -2.86% | 3.37% | 30.73% | 1.77% | 23.09% | $9.6B | |
14 | H HASLeisure Hasbro, Inc. | $65.61 -0.8 (-1.18%) | 29.50% | 13.97% | 12.55% | 8.02% | 20.35% | $9.6B | |
15 | D DAYSoftware - Application Dayforce Inc. | $57.40 -0.9 (-1.63%) | 9.95% | -12.79% | -24.35% | -1.50% | 9.57% | $9.6B | |
16 | R RRCOil & Gas Exploration & Production Range Resources Corporation | $39.49 +0.1 (+0.20%) | 15.36% | -0.71% | 11.88% | 48.61% | 4.43% | $9.5B | |
17 | E ESTCSoftware - Application Elastic N.V. | $92.07 -0.9 (-0.99%) | 18.52% | -17.24% | -1.95% | 3.84% | 4.26% | $9.5B | |
18 | C CELHBeverages - Non-Alcoholic Celsius Holdings, Inc. | $35.97 +0.3 (+0.90%) | 0.70% | 43.73% | 29.09% | 68.11% | 5.80% | $9.5B | |
19 | E EMNSpecialty Chemicals Eastman Chemical Company | $80.05 -1.3 (-1.61%) | 7.03% | -17.37% | -17.84% | 12.03% | 13.75% | $9.5B | |
20 | W WFBanks - Regional Woori Financial Group Inc. | $38.78 -0.5 (-1.32%) | 12.58% | 9.25% | 8.79% | 19.13% | 4.80% | $9.5B | |
21 | I IPGAdvertising Agencies The Interpublic Group of Companies, Inc. | $23.82 -0.2 (-1.02%) | 6.35% | -5.29% | -8.52% | 18.90% | 12.27% | $9.4B | |
22 | O ORIInsurance - Property & Casualty Old Republic International Corporation | $37.35 +0.1 (+0.24%) | 1.96% | 6.96% | 16.57% | 44.17% | 24.22% | $9.4B | |
23 | R RRXSpecialty Industrial Machinery Regal Rexnord Corporation | $133.51 -1.5 (-1.11%) | 43.61% | 4.55% | -17.81% | 17.48% | 14.37% | $9.4B | |
24 | A AGNCREIT - Mortgage AGNC Investment Corp. | $8.797 -0.0 (-0.14%) | 12.69% | -5.76% | 9.82% | 25.93% | 91.17% | $9.3B | |
25 | T TTEKEngineering & Construction Tetra Tech, Inc. | $35.46 +0.1 (+0.21%) | 16.71% | 15.56% | -12.97% | 19.45% | 15.62% | $9.3B |
Small CapTop 25 Companies
# | Name | Price | 1m | 3m | 6m | 5y | Max | Market Cap | 1y Trend |
---|---|---|---|---|---|---|---|---|---|
1 | A ACLSSemiconductor Equipment & Materials Axcelis Technologies, Inc. | $58.05 -1.0 (-1.69%) | 38.48% | -2.52% | -15.38% | 20.09% | -1.73% | $2.0B | |
2 | T TGIAerospace & Defense Triumph Group, Inc. | $25.67 +0.0 (+0.02%) | 4.01% | 1.58% | 34.50% | 35.40% | 3.44% | $2.0B | |
3 | R REVGFarm & Heavy Construction Machinery REV Group, Inc. | $37.13 -0.0 (-0.01%) | 28.54% | 15.74% | 29.50% | 62.11% | 12.56% | $2.0B | |
4 | T TRUPInsurance - Property & Casualty Trupanion, Inc. | $44.50 +0.3 (+0.72%) | 32.92% | -2.86% | -12.35% | 8.16% | 13.76% | $2.0B | |
5 | O OIIOil & Gas Equipment & Services Oceaneering International, Inc. | $18.88 -0.1 (-0.58%) | 10.34% | -21.56% | -31.45% | 29.53% | 4.43% | $2.0B | |
6 | F FOLDBiotechnology Amicus Therapeutics, Inc. | $6.245 -0.0 (-0.24%) | -6.00% | -32.85% | -32.42% | -12.50% | -4.40% | $2.0B | |
7 | W WGSDiagnostics & Research GeneDx Holdings Corp. | $69.57 +2.2 (+3.33%) | -25.61% | -36.20% | -1.46% | - | -28.40% | $2.0B | |
8 | H HTHFinancial Conglomerates Hilltop Holdings Inc. | $29.53 -0.2 (-0.67%) | 8.87% | -1.36% | -0.39% | 17.51% | 5.00% | $2.0B | |
9 | N NVCRMedical Devices NovoCure Limited | $18.41 +0.3 (+1.66%) | 15.28% | -17.65% | 5.09% | -22.26% | -2.08% | $2.0B | |
10 | S STNGOil & Gas Midstream Scorpio Tankers Inc. | $39.40 -0.1 (-0.15%) | 17.61% | -1.11% | -18.65% | 25.09% | -1.89% | $2.0B | |
11 | S SEMMedical Care Facilities Select Medical Holdings Corporation | $14.35 -0.1 (-0.97%) | -6.31% | -19.82% | -26.67% | 13.61% | 9.70% | $2.0B | |
12 | O OSWLeisure OneSpaWorld Holdings Limited | $18.61 -0.1 (-0.35%) | 12.75% | -16.49% | 0.47% | 25.49% | 9.74% | $2.0B | |
13 | K KYMRBiotechnology Kymera Therapeutics, Inc. | $29.41 -0.8 (-2.52%) | 16.29% | -19.79% | -30.59% | - | -2.01% | $2.0B | |
14 | F FIHLInsurance - Diversified Fidelis Insurance Holdings Limited | $16.54 +0.1 (+0.67%) | 9.21% | 8.63% | -11.89% | - | 21.83% | $1.9B | |
15 | V VICRElectronic Components Vicor Corporation | $41.49 -0.1 (-0.13%) | -7.72% | -14.71% | -20.43% | -5.43% | 9.36% | $1.9B | |
16 | K KNSADrug Manufacturers - Specialty & Generic Kiniksa Pharmaceuticals International, plc | $26.25 +0.3 (+1.16%) | 32.31% | 35.60% | 26.79% | 4.34% | 4.69% | $1.9B | |
17 | H HCIInsurance - Property & Casualty HCI Group, Inc. | $164.47 +1.4 (+0.83%) | 15.44% | 42.39% | 54.00% | 35.82% | 31.18% | $1.9B | |
18 | L LBRTOil & Gas Equipment & Services Liberty Energy Inc. | $11.63 +0.0 (+0.17%) | -0.91% | -31.94% | -33.49% | 18.91% | -2.84% | $1.9B | |
19 | L LMATMedical Instruments & Supplies LeMaitre Vascular, Inc. | $79.82 +0.7 (+0.88%) | 0.11% | -15.84% | -18.01% | 30.97% | 17.45% | $1.9B | |
20 | S SSIIMedical Devices SS Innovations International, Inc. | $8.820 -0.2 (-2.00%) | -22.29% | -9.07% | 138.38% | - | 171.47% | $1.9B | |
21 | R RAMPSoftware - Infrastructure LiveRamp Holdings, Inc. | $31.55 -2.0 (-5.82%) | 17.05% | -11.98% | -3.98% | -5.52% | 7.61% | $1.9B | |
22 | T TWFGInsurance Brokers TWFG, Inc. | $35.15 +0.2 (+0.57%) | 12.34% | 22.99% | 4.27% | - | 73.84% | $1.9B | |
23 | O OFGBanks - Regional OFG Bancorp | $41.51 +0.2 (+0.42%) | 18.96% | 3.77% | -1.48% | 35.29% | 15.94% | $1.9B | |
24 | C CASHBanks - Regional Pathward Financial, Inc. | $77.51 -0.1 (-0.10%) | 15.38% | 0.19% | 0.72% | 37.98% | 16.01% | $1.9B | |
25 | I INSWOil & Gas Midstream International Seaways, Inc. | $36.71 +0.3 (+0.85%) | 16.32% | 5.39% | 4.75% | 35.38% | 31.10% | $1.9B |
Micro CapTop 25 Companies
# | Name | Price | 1m | 3m | 6m | 5y | Max | Market Cap | 1y Trend |
---|---|---|---|---|---|---|---|---|---|
1 | C CANComputer Hardware Canaan Inc. | $0.6388 -0.1 (-8.61%) | 17.65% | -53.93% | -54.95% | -27.14% | -35.33% | $299.8M | |
2 | D DBVTBiotechnology DBV Technologies S.A. | $8.540 -0.2 (-2.62%) | 35.34% | 143.24% | 2113.11% | 3.76% | -12.76% | $299.2M | |
3 | T TCIReal Estate Services Transcontinental Realty Investors, Inc. | $33.00 -0.3 (-0.99%) | 22.67% | 20.66% | 23.11% | 9.86% | 10.13% | $299.2M | |
4 | C CZNCBanks - Regional Citizens & Northern Corporation | $19.03 +0.0 (+0.21%) | 6.13% | -7.04% | 2.27% | 13.29% | 12.95% | $298.6M | |
5 | M MCFTRecreational Vehicles MasterCraft Boat Holdings, Inc. | $16.93 -0.2 (-1.37%) | 12.87% | -1.79% | -14.00% | 6.41% | 8.16% | $297.6M | |
6 | G GDEVElectronic Gaming & Multimedia GDEV Inc. | $15.22 -0.6 (-4.04%) | 35.21% | 54.05% | -3.49% | - | -26.32% | $297.3M | |
7 | P PBFSBanks - Regional Pioneer Bancorp, Inc. | $11.47 -0.1 (-1.04%) | 3.55% | -2.18% | -1.19% | 4.21% | -3.94% | $297.3M | |
8 | O OTLYPackaged Foods Oatly Group AB | $11.63 +1.4 (+13.46%) | 15.43% | 15.03% | -29.33% | - | -60.38% | $297.3M | |
9 | H HRZNAsset Management Horizon Technology Finance Corporation | $7.457 +0.0 (+0.22%) | -8.29% | -17.37% | -5.52% | 19.39% | 34.29% | $297.0M | |
10 | B BCMLBanks - Regional BayCom Corp | $26.17 -0.4 (-1.47%) | 5.50% | -2.82% | 1.64% | 20.00% | 4.93% | $296.7M | |
11 | B BIOXAgricultural Inputs Bioceres Crop Solutions Corp. | $4.800 +0.3 (+5.96%) | 14.98% | 1.06% | -26.09% | -3.91% | -9.33% | $296.6M | |
12 | C CZFSBanks - Regional Citizens Financial Services, Inc. | $61.58 -1.0 (-1.53%) | 12.66% | 1.69% | -8.28% | 12.26% | 12.96% | $295.1M | |
13 | N NEWTBanks - Regional NewtekOne, Inc. | $10.66 -0.1 (-0.56%) | 10.17% | -9.68% | -14.41% | 14.65% | 9.57% | $295.0M | |
14 | R RXTSoftware - Infrastructure Rackspace Technology, Inc. | $1.095 -0.0 (-3.95%) | -6.06% | -57.24% | -47.90% | - | -41.67% | $294.4M | |
15 | H HRTXBiotechnology Heron Therapeutics, Inc. | $1.840 -0.0 (-1.60%) | 4.35% | 13.61% | 81.13% | -35.40% | -14.04% | $293.7M | |
16 | S SJTOil & Gas Exploration & Production San Juan Basin Royalty Trust | $6.880 -0.1 (-1.71%) | 6.41% | 16.85% | 56.19% | 45.08% | 52.23% | $293.6M | |
17 | B BLZESoftware - Infrastructure Backblaze, Inc. | $5.695 -0.3 (-4.77%) | 12.79% | -28.42% | -6.04% | - | -31.38% | $293.0M | |
18 | P PCBBanks - Regional PCB Bancorp | $19.55 -0.3 (-1.26%) | 14.28% | 5.69% | 3.51% | 28.60% | 7.53% | $292.6M | |
19 | L LOVEFurnishings, Fixtures & Appliances The Lovesac Company | $18.78 -0.2 (-1.00%) | -1.89% | -15.14% | -44.41% | 7.49% | -2.83% | $292.3M | |
20 | Q QUADSpecialty Business Services Quad/Graphics, Inc. | $5.250 -0.0 (-0.19%) | 12.33% | -23.21% | -12.01% | 16.63% | -3.67% | $292.3M | |
21 | F FLWSSpecialty Retail 1-800-FLOWERS.COM, Inc. | $4.705 -0.2 (-3.19%) | -12.59% | -45.61% | -39.06% | -28.00% | -5.15% | $291.8M | |
22 | A ASLEAirports & Air Services AerSale Corporation | $5.885 +0.0 (+0.77%) | -8.07% | -12.02% | -3.91% | -9.49% | -7.11% | $288.2M | |
23 | L LMNRFarm Products Limoneira Company | $15.39 -0.1 (-0.39%) | 0.37% | -28.65% | -40.70% | 8.70% | 6.95% | $287.8M | |
24 | L LVROAgricultural Inputs Lavoro Limited | $2.400 -0.1 (-5.51%) | -17.07% | -46.54% | -47.42% | - | -31.38% | $287.8M | |
25 | M MNTKSpecialty Chemicals Montauk Renewables, Inc. | $1.905 -0.0 (-2.31%) | 1.95% | -53.86% | -52.82% | - | -32.92% | $287.2M |
Nano CapTop 25 Companies
# | Name | Price | 1m | 3m | 6m | 5y | Max | Market Cap | 1y Trend |
---|---|---|---|---|---|---|---|---|---|
1 | F FBIOBiotechnology Fortress Biotech, Inc. | $1.710 -0.0 (-1.16%) | 15.03% | 6.67% | 12.10% | -46.41% | -28.55% | $49.6M | |
2 | L LINKElectronic Components Interlink Electronics, Inc. | $5.783 +0.5 (+10.15%) | -12.67% | -35.60% | 10.07% | 10.65% | -3.38% | $49.5M | |
3 | F FSEABanks - Regional First Seacoast Bancorp, Inc. | $11.61 +0.0 (+0.26%) | 1.38% | 1.94% | 21.23% | 9.89% | -0.97% | $49.4M | |
4 | B BGSFStaffing & Employment Services BGSF, Inc. | $4.400 -0.0 (-1.12%) | 45.13% | -9.88% | -22.26% | -9.16% | 6.27% | $49.4M | |
5 | D DTILBiotechnology Precision BioSciences, Inc. | $4.570 -0.1 (-1.51%) | -6.57% | -16.99% | -27.85% | -54.19% | -53.55% | $49.4M | |
6 | C CLSTBanks - Regional Catalyst Bancorp, Inc. | $11.62 -0.2 (-1.94%) | 5.41% | -0.09% | 0.86% | - | -4.02% | $49.2M | |
7 | S SRFMAirlines Surf Air Mobility Inc. | $2.561 +0.1 (+2.03%) | 3.21% | -45.55% | 2.39% | - | -69.43% | $49.2M | |
8 | Q QRHCWaste Management Quest Resource Holding Corporation | $2.215 -0.1 (-4.11%) | 5.33% | -50.11% | -66.38% | 11.43% | -10.01% | $49.1M | |
9 | I IZEAInternet Content & Information IZEA Worldwide, Inc. | $2.850 -0.1 (-3.39%) | 64.00% | 8.30% | -0.69% | 6.65% | -38.82% | $49.1M | |
10 | B BEDUEducation & Training Services Bright Scholar Education Holdings Limited | $1.600 +0.0 (+0.00%) | 7.74% | -5.60% | -12.57% | -35.25% | -28.03% | $49.0M | |
11 | T TOPCapital Markets TOP Financial Group Limited | $1.250 -0.0 (-2.34%) | 14.53% | -5.10% | -19.28% | - | -57.52% | $48.9M | |
12 | S SAGTSoftware - Application Sagtec Global Limited | $3.420 +0.2 (+5.88%) | -7.57% | - | - | - | -21.58% | $48.8M | |
13 | S SQNSSemiconductors Sequans Communications S.A. | $1.790 -0.0 (-1.65%) | 0.00% | -25.10% | -31.79% | -31.61% | -23.51% | $48.7M | |
14 | B BLUEBiotechnology bluebird bio, Inc. | $4.985 -0.0 (-0.10%) | 20.29% | -31.31% | -17.00% | -64.31% | -29.97% | $48.7M | |
15 | A AIRGCommunication Equipment Airgain, Inc. | $4.086 +0.1 (+1.40%) | 14.76% | -41.14% | -51.98% | -12.74% | -7.29% | $48.6M | |
16 | L LOOPSpecialty Chemicals Loop Industries, Inc. | $0.9800 +0.0 (+0.00%) | -12.61% | -24.22% | -26.52% | -36.54% | -30.76% | $48.6M | |
17 | M MKDWAuto Parts MKDWELL Tech Inc. | $0.3269 -0.0 (-0.64%) | 40.09% | -22.62% | -65.28% | - | -79.85% | $48.5M | |
18 | G GROVHousehold & Personal Products Grove Collaborative Holdings, Inc. | $1.240 +0.0 (+3.33%) | -0.90% | -34.13% | -17.91% | - | -61.17% | $48.5M | |
19 | S SWVLSoftware - Application Swvl Holdings Corp. | $4.310 -0.2 (-5.07%) | 66.32% | -1.63% | -25.19% | - | -61.02% | $48.4M | |
20 | H HYPRMedical Devices Hyperfine, Inc. | $0.5541 -0.0 (-4.13%) | -10.06% | -45.09% | -35.86% | - | -47.70% | $48.1M | |
21 | R RANDAsset Management Rand Capital Corporation | $16.25 -0.4 (-2.17%) | -12.98% | -36.72% | 60.84% | 33.17% | 7.13% | $48.1M | |
22 | A AIRTConglomerates Air T, Inc. | $18.30 +0.0 (+0.00%) | 10.33% | -7.78% | -0.33% | 13.85% | 7.50% | $48.1M | |
23 | P PRTOil & Gas Exploration & Production PermRock Royalty Trust | $3.925 +0.0 (+0.90%) | 1.49% | -2.69% | 11.60% | 40.11% | 3.45% | $48.1M | |
24 | L LRFCAsset Management Logan Ridge Finance Corporation | $17.71 +0.0 (+0.00%) | 2.50% | -23.07% | -24.79% | 9.22% | 6.26% | $48.0M | |
25 | I ICCCBiotechnology ImmuCell Corporation | $6.360 +0.2 (+2.91%) | -0.36% | 6.41% | 49.73% | 6.40% | -1.40% | $48.0M |